Product management
Some AI startups are hiring almost as many PMs as engineers. Others are hiring none.
Glean listed 12 PM openings against 14 product-building engineering roles. Perplexity listed one against 28. Across 120 companies, we found three competing models for where product judgment lives.

Glean and Perplexity both sell AI search over knowledge. Glean listed 12 PM openings against 14 product-building engineering roles. Perplexity listed one against 28.
The same divide appears at larger volumes. Sierra listed 19 PM roles against 43 engineering roles. Cursor listed 34 engineering roles and no PM opening at all.
These are not small variations around a common formula. They are three competing ways to organize product work.
- 1
PM-dense product teams
Companies add PMs alongside engineers because customer complexity, workflow choices, and differentiation demand dedicated product judgment.
- 2
A small PM layer inside a large engineering push
PMs are present, but models, infrastructure, and technical platforms absorb far more of the next hiring wave.
- 3
Product building without new PM hires
Founders, engineers, designers, and hybrid roles continue to carry product decisions while the company adds builders.
We analyzed 39,916 open roles across 120 technology companies and identified 1,551 PM openings and 7,092 PM-facing engineering openings. Overall, 87 of 120 companies were hiring at least one PM and 33 were not. Among the companies hiring PMs, the median was one PM opening for every 4.5 PM-facing engineering openings.
That median is useful, but it is not the story. The story is how radically companies disagree about where product judgment should live.
Why we studied this: Evidenso builds product discovery software for product teams, so we care about how the PM role is changing. None of the companies analyzed sponsored or reviewed this research.
Key findings
- One in three AI startups and scale-upshad no current PM opening: 13 of the 39 companies we reviewed.
- Application-layer companies hired PMs almost three times as denselywith a 1:2.7 median hiring mix versus 1:7.7 at the technical layer.
- AI startups combined dense PM hiring with frequent zero-PM hiringTheir group had the most PM-dense median in the sample, yet one in three advertised no PM opening.
- PM hiring skewed seniorwith a seniority or leadership marker in 69% of PM titles.
The traditional PM ratio looks surprisingly resilient
In 2007, Marty Cagan offered a durable rule of thumb: one product manager for every six to ten engineers. His original “roles and ratios” article became a reference point for software teams. A counter-tradition also persisted: founders and engineers carrying product decisions themselves. Index Ventures describes Stripe reaching more than 250 people before hiring its first PM.
Today’s hiring picture suggests that the traditional model still has life in it. Among companies hiring PMs, the median was one PM opening for every 4.5 PM-facing engineering openings.
Job openings are not the same thing as staffing, and our count focuses on PM-facing engineers. Still, the direction is notable: PM capacity does not appear to be shrinking. If anything, companies that continue to invest in the role look slightly more PM-dense than the familiar rule of thumb would suggest.
What has changed is not the disappearance of the old model. It is the arrival of two stronger alternatives alongside it: companies hiring PMs almost as densely as product engineers, and companies building products without hiring any new PMs.
Three models are competing inside AI
Of the 39 AI startups and scale-ups, 13 had no PM opening. The other 26 were hiring at least one PM and had a median hiring mix of 1:3.8. That median describes the full PM-hiring group. Underneath it sit two very different models.
No current PM opening
13 of 39 companiesThe group still had 181 PM-facing engineering openings.
Cursor
34 PM-facing engineering
ElevenLabs
23 PM-facing engineering
Wonderful
52 PM-facing engineering
Cognition
16 PM-facing engineering
At least one PM opening
26 of 39 companiesThe median among these companies was 1:3.8, but the mix ranged from PM-heavy to strongly engineering-heavy.
Swipe horizontally to compare companies.
| Selected examples | PM | PM-facing engineering | Hiring mix |
|---|---|---|---|
| Runway | 2 | 2 | 1:1.0 |
| Glean | 12 | 14 | 1:1.2 |
| Sierra | 19 | 43 | 1:2.3 |
| Lovable | 4 | 10 | 1:2.5 |
| Decagon | 10 | 29 | 1:2.9 |
| Mistral AI | 3 | 32 | 1:10.7 |
| Cohere | 2 | 38 | 1:19.0 |
| Perplexity | 1 | 28 | 1:28.0 |
| LangChain | 1 | 29 | 1:29.0 |
Model 1: PM-dense product teams
Application and workflow companies had a median hiring mix of 1:2.7. Glean listed 12 PM openings against 14 PM-facing engineering roles. Sierra listed 19 against 43, Lovable four against ten, and Decagon ten against 29. At lower volume, Runway listed two PM roles and two engineering roles.
These companies are not treating PM as a thin coordination layer. They are adding PMs as a meaningful part of product-building capacity. For enterprise-facing companies such as Glean, Sierra, and Decagon, that may reflect the work of turning complex customer needs, integrations, and workflows into a coherent and differentiated product.
Model 2: A small PM layer inside a large engineering push
Model, infrastructure, and developer-platform companies had a median hiring mix of 1:7.7. Mistral AI listed three PM openings against 32 PM-facing engineering roles. Cohere listed two against 38. LangChain listed one against 29.
Perplexity is the clearest exception: an application company hiring like an infrastructure company, with one PM opening against 28 PM-facing engineering openings.
PM has not vanished from these companies. It is simply a much smaller part of the current buildout. The closer the product gets to an end-user workflow, the more room there may be for PMs to shape differentiation. The closer it gets to models and infrastructure, the more the next bottleneck may be technical capacity. There are exceptions in both directions, but the gap is large enough to deserve attention.
Applications & workflows
1:2.7
Median engineering openings per PM opening
Glean, Abridge, Sierra, Lovable, Decagon, Harvey
Models, infrastructure & developer platforms
1:7.7
Median engineering openings per PM opening
CoreWeave, Together AI, Mistral AI, Cohere, Replit, LangChain
See all 26 companies in this comparison
Applications & workflows: Runway, Glean, Rogo, Abridge, Sierra, Lovable, EliseAI, Decagon, Legora, Mercor, Harvey, Parloa, Perplexity
Models, infrastructure & developer platforms: Lambda, CoreWeave, Fireworks AI, Scale AI, Factory, Together AI, Baseten, Cerebras, Mistral AI, Databricks, Cohere, Replit, LangChain
Model 3: Product building without new PM hires
Cursor, ElevenLabs, Character.AI, Cognition, Writer, Dust, Hebbia, Poolside, Hippocratic AI, fal, Clay, Wonderful, and Figure had no PM openings. Together, they still listed 181 PM-facing engineering roles.
Product work did not disappear. These companies were adding builders without adding PMs at the same time. Decisions may sit with founders, engineering leaders, designers, product engineers, forward-deployed teams, or PMs already inside the company. Cursor is the clearest high-volume example: 34 PM-facing engineering openings, no PM opening, and 121 public jobs overall.
A careers page cannot tell us who wrote the roadmap. It can tell us where the next hires are going.
What might be driving the split?
Job openings do not reveal the decision made in a leadership meeting. But the pattern points to three plausible forces.
- 1
When builders resemble users, engineers can hold product context for longer.
Developer tools are often built by people who feel the problem themselves. Founders and engineers can make product calls directly for longer. In the wider sample, developer and product tools had a 1:8.0 median hiring mix, and 42% of the companies advertised no PM opening.
- 2
Enterprise AI creates a translation problem.
Glean, Sierra, and Decagon have to turn messy customer workflows, integrations, and repeated requests into products that can scale. That creates obvious work for dedicated PMs. Enterprise software and data companies had a 1:3.7 median mix, and nine of ten were hiring at least one PM.
- 3
At the application layer, product judgment may be the moat.
For application companies such as Lovable, model quality alone may not be enough, especially as AI labs move closer to end users. Choosing the right workflow, experience, and customer becomes a bigger part of differentiation. That helps explain why application companies in our sample hired PMs more densely than technical-layer companies.
These explanations are not mutually exclusive. They also point to a better question than “What is the correct PM-to-engineer ratio?” The useful question is where product judgment lives, and when a company decides it needs a dedicated person to own it.
PM presence and PM density are different decisions
Look only at the median hiring mix and AI companies appear unusually PM-heavy. Look only at the companies with no PM opening and the picture reverses. That is not a contradiction. It reveals two separate choices: whether to add a PM at all, and how densely to hire PMs once the answer is yes.
PM presence and PM density by company type
Median hiring mix among companies with at least one PM opening. Companies with no PM opening are shown in the final column.
Swipe horizontally to compare every column.
| Company type | Companies | Median hiring mix | No PM opening |
|---|---|---|---|
| AI startups, scale-ups & applied AI | 46 | 1:3.4 | 15 (33%) |
| Enterprise software & data | 10 | 1:3.7 | 1 (10%) |
| Large & mature tech | 29 | 1:4.3 | 3 (10%) |
| AI labs | 9 | 1:6.4 | 3 (33%) |
| AI infrastructure & model tooling | 7 | 1:6.7 | 3 (43%) |
| Developer & product tools | 19 | 1:8.0 | 8 (42%) |
The broad AI startups, scale-ups, and applied-AI group had the most PM-dense median at 1:3.4, yet one-third of the companies advertised no PM opening. Enterprise software and large tech were less PM-dense, but 90% of companies in both groups were hiring at least one PM.
Enterprise software treats PM as a recurring function. AI startups and scale-ups treat it more like a strategic choice. Many either hire PMs densely or do not add them at all. That polarization is more revealing than any single ratio.
Company size changes the odds of seeing a PM opening, not PM hiring density
Companies with at least one PM opening had a median of 144 open jobs. Companies with no PM opening had a median of 23. Among the 30 companies with the fewest open jobs, 19 had no PM opening. Among the 30 with the most open jobs, only one had none.
Part of this is simple probability: a company with hundreds of openings has more chances to advertise at least one PM role. But once a company was hiring PMs, a bigger careers page did not make it meaningfully more or less PM-heavy. The relationship was almost zero, with a Spearman rank correlation of 0.03.
The disagreement continues in AI labs and big tech
AI labs are making different bets
OpenAI listed 14 PM and 163 PM-facing engineering roles. Anthropic listed 20 PM and 96 PM-facing engineering roles. xAI had 30 PM-facing engineering openings and no PM opening.
Swipe horizontally to compare every column.
| AI lab | PM | PM-facing engineering | Hiring mix |
|---|---|---|---|
| OpenAI | 14 | 163 | 1:11.6 |
| Anthropic | 20 | 96 | 1:4.8 |
| xAI | 0 | 30 | No PM openings |
Anthropic’s current mix was more than twice as PM-heavy as OpenAI’s. xAI resembles Model 3 at lab scale: 30 PM-facing engineering openings and no PM opening. Frontier research does not lead automatically to one product-management model.
Scale does not produce a standard ratio
The same disagreement appears in large technology companies. Among the eight familiar names below, the mix ranged from 2.1 PM-facing engineering openings per PM at Meta to 8.7 at Apple.
Swipe horizontally to compare every column.
| Company | PM | PM-facing engineering | Hiring mix |
|---|---|---|---|
| Meta | 28 | 60 | 1:2.1 |
| Netflix | 24 | 70 | 1:2.9 |
| Amazon | 518 | 1841 | 1:3.6 |
| Google / DeepMind | 123 | 549 | 1:4.5 |
| ByteDance | 23 | 120 | 1:5.2 |
| Microsoft | 76 | 402 | 1:5.3 |
| NVIDIA | 27 | 185 | 1:6.9 |
| Apple | 62 | 541 | 1:8.7 |
Meta listed 28 PM roles against 60 PM-facing engineering roles. Apple listed 62 against 541. Both are enormous product organizations, but scale does not push them toward the same hiring mix.
What this means if you are interviewing at an AI company
The ratio matters less than which operating model the company has chosen. Ask who currently owns customer research, prioritization, and the roadmap; whether the company is deliberately PM-light or simply between hires; and what decisions the new PM would actually own.
The visible market also skews toward experienced, technical PMs. Across the sample, 69% of PM titles included a seniority or leadership marker; without Amazon, the share was 59%. Technical domains such as platform, developer, API, infrastructure, data, security, hardware, or cloud appeared in 21.1% of PM titles, or 18.6% without Amazon. These are title signals, not applicant requirements, but they show the work employers are naming.
The market is testing three models at once
PM is not disappearing. It is becoming a more deliberate organizational bet.
In one model, PMs turn customer complexity into differentiation. In another, a small PM team focuses a much larger engineering push. In the third, product judgment stays embedded in founders, technical leaders, designers, and hybrid builders while the company adds no PMs at all.
The market is now testing which of these models scales. We plan to repeat the analysis in six to twelve months and pair it with interviews about where customer research, prioritization, and roadmap decisions actually sit.
The question is not whether companies need product judgment. Every model has it somewhere. The question is where they put it, and when they decide it deserves a dedicated product manager.
How we counted
We analyzed 39,916 open roles listed on official company career pages and hiring systems on August 30, 2026.
The comparison includes 1,551 PM roles and 7,092 PM-facing engineering roles. We counted a role as PM when it owned product strategy, priorities, a roadmap, or meaningful feature trade-offs. We counted engineers when they built product capabilities for users or customers, including reusable platform work that a PM could help shape.
PM openings were concentrated in a few large employers. The ten companies with the most PM openings accounted for 1,000 roles, or 64.5% of all PM openings in the sample. Amazon alone accounted for 518, or 33.4%. That is why company comparisons use medians, giving every company one vote.
Research, data science, DevOps, security, support, quality assurance, internal analytics, and sales engineering stayed outside the ratio unless the role clearly owned product-building work. This matters because titles such as “platform engineer” or “forward-deployed engineer” can describe very different jobs.
PM
The role makes product decisions. Strategy, priorities, roadmaps, requirements, and feature trade-offs were the clearest signals. Internal products and platforms counted when the work met the same standard.
PM-facing engineering
Engineers and engineering leaders who ship capabilities for users or customers. Platform and deployed roles counted when they built reusable product capability, not when the work centered on running or supporting systems.
Example classifications
These examples show why we read the responsibilities instead of relying on the title alone.
The role owns product direction and outcomes, so we counted it as PM rather than deployment work.
- Atlassian: Principal Forward Deployed EngineerPM-facing engineering
The role writes production software and turns repeated customer needs into product improvements.
- Replit: Product Engineer, Product PlatformPM-facing engineering
The role turns product-team friction into reusable platform improvements.
- Spotify: Staff Engineer, Content Intelligence InfrastructurePM-facing engineering
The role works with PMs on strategy and builds the foundation for new product experiences.
- ServiceNow: Senior DevOps EngineerOutside the ratio
The role keeps infrastructure reliable and automated. It does not own product decisions.
Full descriptions were available for 99.8% of PM listings and 74.3% of PM-facing engineering listings. For roughly 1,800 engineering roles without a usable full description, we counted the role only when the title and function clearly indicated product-building work. That likely understates PM-facing engineering and makes some company ratios look slightly more PM-heavy.
We also reviewed a random sample of 200 roles classified as PM-facing engineering. We confirmed 195; the other five exposed repeatable issues that we corrected across the data.
We deliberately chose a mix of leading AI companies, large technology businesses, enterprise software companies, established product companies, and developer tools. This is a comparison of those 120 companies, not an estimate for the entire technology industry.
We use “AI startups and scale-ups” as a practical label for 39 independent AI businesses, regardless of age or size. Their current products center on AI applications, models, developer tooling, or infrastructure. Frontier AI labs and large technology incumbents are analyzed separately. For the within-AI comparison, we classified the 26 PM-hiring companies by their primary offering. The full membership of both groups is shown with the result.
Limits
- Openings measure current hiring, not current staffing.
- A company with zero PM openings may already have enough PMs or may have recently filled a role.
- Smaller companies advertise fewer roles, so the absence of a PM opening is weaker evidence when overall posting volume is low.
- A few new roles can change a smaller company’s ratio quickly.
- Career pages change continuously. These numbers reflect what was listed on August 30, 2026.
Company data and sources
Explore every company, check the official careers source, or download the role-level data behind the totals.
Download the dataExplore all 120 companiesCompany-level counts and official sources
120 of 120 companies
Swipe horizontally to compare every column.
| Company and source | Company group | PM | PM-facing engineering | Hiring mix | Current listings |
|---|---|---|---|---|---|
| AbridgeOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 5 | 9 | 1:1.8 | 42 |
| AdobeOfficial Workday careers site | Large & mature techDetailed category: Mature public product companies | 61 | 169 | 1:2.8 | 739 |
| AirbnbOfficial Greenhouse job board | Large & mature techDetailed category: Mature public product companies | 10 | 27 | 1:2.7 | 170 |
| AirtableOfficial Greenhouse job board | Large & mature techDetailed category: Established product-led scaleups | 0 | 4 | No PM openings | 16 |
| AmazonOfficial Amazon Jobs search | Large & mature techDetailed category: Large tech | 518 | 1841 | 1:3.6 | 3,934 |
| Ambience HealthcareOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 1 | 3 | 1:3.0 | 17 |
| AmplitudeOfficial Greenhouse job board | Developer & product toolsDetailed category: Product & design tools | 1 | 16 | 1:16.0 | 37 |
| AnthropicOfficial Greenhouse job board | AI labs | 20 | 96 | 1:4.8 | 571 |
| AnyscaleOfficial Ashby job board | AI infrastructure & model tooling | 1 | 9 | 1:9.0 | 20 |
| AppleOfficial Apple Careers API | Large & mature techDetailed category: Large tech | 62 | 541 | 1:8.7 | 4,848 |
| AtlassianOfficial Atlassian careers site | Developer & product toolsDetailed category: Developer tools | 6 | 26 | 1:4.3 | 218 |
| BasetenOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 3 | 23 | 1:7.7 | 81 |
| BlockOfficial Greenhouse job board | Large & mature techDetailed category: Mature public product companies | 2 | 18 | 1:9.0 | 193 |
| BrexOfficial Greenhouse job board | Large & mature techDetailed category: Established product-led scaleups | 31 | 42 | 1:1.4 | 294 |
| ByteDanceOfficial ByteDance careers API | Large & mature techDetailed category: Large tech | 23 | 120 | 1:5.2 | 1,359 |
| CanvaOfficial SmartRecruiters job board | Large & mature techDetailed category: Established product-led scaleups | 5 | 63 | 1:12.6 | 268 |
| CerebrasOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 1 | 8 | 1:8.0 | 109 |
| Character.AIOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 5 | No PM openings | 13 |
| ClayOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 9 | No PM openings | 61 |
| CloudflareOfficial Greenhouse job board | Developer & product toolsDetailed category: Developer tools | 6 | 33 | 1:5.5 | 309 |
| CognitionOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 16 | No PM openings | 89 |
| CohereOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 2 | 38 | 1:19.0 | 146 |
| CoinbaseOfficial Greenhouse job board | Large & mature techDetailed category: Mature public product companies | 9 | 41 | 1:4.6 | 188 |
| ConfluentOfficial Ashby job board | Enterprise software & data | 8 | 6 | 1:0.8 | 23 |
| ContentsquareOfficial Lever job board | Developer & product toolsDetailed category: Product & design tools | 4 | 0 | 1:0.0 | 28 |
| CoreWeaveOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 11 | 33 | 1:3.0 | 271 |
| CrestaOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 3 | 25 | 1:8.3 | 95 |
| CrusoeOfficial Ashby job board | AI infrastructure & model tooling | 6 | 32 | 1:5.3 | 377 |
| CursorOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 34 | No PM openings | 121 |
| DatabricksOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 24 | 244 | 1:10.2 | 856 |
| DecagonOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 10 | 29 | 1:2.9 | 137 |
| DeepLOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 1 | 17 | 1:17.0 | 68 |
| DockerOfficial Ashby job board | Developer & product toolsDetailed category: Developer tools | 2 | 16 | 1:8.0 | 62 |
| DoorDashOfficial Greenhouse job board | Large & mature techDetailed category: Mature public product companies | 5 | 34 | 1:6.8 | 468 |
| DovetailOfficial Ashby job board | Developer & product toolsDetailed category: Product & design tools | 0 | 1 | No PM openings | 5 |
| DustOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 2 | No PM openings | 23 |
| eBayOfficial Workday careers site | Large & mature techDetailed category: Mature public product companies | 37 | 64 | 1:1.7 | 375 |
| ElevenLabsOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 23 | No PM openings | 248 |
| EliseAIOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 3 | 8 | 1:2.7 | 111 |
| EvenUpOfficial embedded Ashby job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 4 | 9 | 1:2.3 | 37 |
| FactoryOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 1 | 6 | 1:6.0 | 56 |
| falOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 4 | No PM openings | 32 |
| FigmaOfficial Greenhouse job board | Large & mature techDetailed category: Established product-led scaleups | 8 | 20 | 1:2.5 | 163 |
| FigureOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 12 | No PM openings | 126 |
| Fireworks AIOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 4 | 13 | 1:3.3 | 67 |
| FramerOfficial Framer careers site | Developer & product toolsDetailed category: Product & design tools | 0 | 2 | No PM openings | 8 |
| GitHubOfficial GitHub Careers site | Developer & product toolsDetailed category: Developer tools | 3 | 58 | 1:19.3 | 92 |
| GitLabOfficial Greenhouse job board | Developer & product toolsDetailed category: Developer tools | 8 | 67 | 1:8.4 | 220 |
| GleanOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 12 | 14 | 1:1.2 | 110 |
| Google / DeepMindOfficial Google Careers listings | Large & mature techDetailed category: Large tech | 123 | 549 | 1:4.5 | 3,311 |
| HarveyOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 11 | 54 | 1:4.9 | 350 |
| HebbiaOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 4 | No PM openings | 23 |
| Hippocratic AIOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 6 | No PM openings | 43 |
| HubSpotOfficial Greenhouse job board | Enterprise software & data | 3 | 11 | 1:3.7 | 144 |
| Hugging FaceOfficial Workable job board | AI infrastructure & model tooling | 0 | 4 | No PM openings | 7 |
| LambdaOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 4 | 7 | 1:1.8 | 76 |
| LangChainOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 1 | 29 | 1:29.0 | 107 |
| LegoraOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 5 | 16 | 1:3.2 | 280 |
| LinearOfficial Ashby job board | Developer & product toolsDetailed category: Developer tools | 2 | 6 | 1:3.0 | 29 |
| Liquid AIOfficial Ashby job board | AI labs | 1 | 3 | 1:3.0 | 18 |
| LovableOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 4 | 10 | 1:2.5 | 78 |
| MazeOfficial Ashby job board | Developer & product toolsDetailed category: Product & design tools | 0 | 1 | No PM openings | 6 |
| MercorOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 6 | 25 | 1:4.2 | 92 |
| MetaOfficial Meta Careers site | Large & mature techDetailed category: Large tech | 28 | 60 | 1:2.1 | 878 |
| MicrosoftOfficial Microsoft Careers API | Large & mature techDetailed category: Large tech | 76 | 402 | 1:5.3 | 2,130 |
| MidjourneyOfficial Ashby job board | AI labs | 1 | 2 | 1:2.0 | 16 |
| MiroOfficial Ashby job board | Large & mature techDetailed category: Established product-led scaleups | 0 | 0 | No PM openings | 37 |
| Mistral AIOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 3 | 32 | 1:10.7 | 173 |
| MixpanelOfficial Greenhouse job board | Developer & product toolsDetailed category: Product & design tools | 0 | 6 | No PM openings | 90 |
| ModalOfficial Ashby job board | AI infrastructure & model tooling | 0 | 12 | No PM openings | 31 |
| MongoDBOfficial Greenhouse job board | Enterprise software & data | 17 | 40 | 1:2.4 | 407 |
| NetflixOfficial Netflix Jobs API | Large & mature techDetailed category: Large tech | 24 | 70 | 1:2.9 | 501 |
| NotionOfficial Ashby job board | Large & mature techDetailed category: Established product-led scaleups | 0 | 14 | No PM openings | 133 |
| NVIDIAOfficial Workday careers site | Large & mature techDetailed category: Large tech | 27 | 185 | 1:6.9 | 2,000 |
| Observe.AIOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 0 | 0 | No PM openings | 16 |
| OpenAIOfficial Ashby job board | AI labs | 14 | 163 | 1:11.6 | 757 |
| OpenRouterOfficial Ashby job board | AI infrastructure & model tooling | 1 | 4 | 1:4.0 | 23 |
| OracleOfficial Oracle Recruiting careers API | Enterprise software & data | 27 | 224 | 1:8.3 | 2,166 |
| PalantirOfficial Lever job board | Enterprise software & data | 0 | 77 | No PM openings | 307 |
| ParloaOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 1 | 10 | 1:10.0 | 49 |
| PendoOfficial Greenhouse job board | Developer & product toolsDetailed category: Product & design tools | 2 | 7 | 1:3.5 | 28 |
| PerplexityOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 1 | 28 | 1:28.0 | 97 |
| PineconeOfficial Ashby job board | AI infrastructure & model tooling | 0 | 2 | No PM openings | 7 |
| PinterestOfficial Greenhouse job board | Large & mature techDetailed category: Mature public product companies | 13 | 43 | 1:3.3 | 209 |
| PoolsideOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 3 | No PM openings | 15 |
| PostmanOfficial Greenhouse job board | Developer & product toolsDetailed category: Developer tools | 0 | 12 | No PM openings | 63 |
| ProductboardOfficial Gem job board | Developer & product toolsDetailed category: Product & design tools | 0 | 7 | No PM openings | 10 |
| RampOfficial Ashby job board | Large & mature techDetailed category: Established product-led scaleups | 3 | 20 | 1:6.7 | 139 |
| RedditOfficial Greenhouse job board | Large & mature techDetailed category: Mature public product companies | 7 | 53 | 1:7.6 | 153 |
| Reflection AIOfficial Ashby job board | AI labs | 1 | 15 | 1:15.0 | 52 |
| ReplitOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 1 | 21 | 1:21.0 | 71 |
| RipplingOfficial company careers search | Large & mature techDetailed category: Established product-led scaleups | 17 | 70 | 1:4.1 | 372 |
| RogoOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 4 | 7 | 1:1.8 | 79 |
| RunwayOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 2 | 2 | 1:1.0 | 41 |
| Safe SuperintelligenceOfficial Safe Superintelligence careers page | AI labs | 0 | 0 | No PM openings | 1 |
| SalesforceOfficial Workday careers site | Enterprise software & data | 27 | 130 | 1:4.8 | 1,522 |
| SAPOfficial SAP SuccessFactors careers site | Enterprise software & data | 15 | 47 | 1:3.1 | 936 |
| Scale AIOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 16 | 55 | 1:3.4 | 219 |
| SentryOfficial Ashby job board | Developer & product toolsDetailed category: Developer tools | 1 | 19 | 1:19.0 | 42 |
| ServiceNowOfficial SmartRecruiters job board | Enterprise software & data | 17 | 60 | 1:3.5 | 490 |
| ShopifyOfficial Shopify careers site | Large & mature techDetailed category: Mature public product companies | 1 | 16 | 1:16.0 | 114 |
| SierraOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 19 | 43 | 1:2.3 | 199 |
| SnowflakeOfficial Ashby job board | Enterprise software & data | 16 | 69 | 1:4.3 | 389 |
| SpotifyOfficial Spotify careers site | Large & mature techDetailed category: Mature public product companies | 1 | 26 | 1:26.0 | 77 |
| SprigOfficial Ashby job board | Developer & product toolsDetailed category: Product & design tools | 0 | 0 | No PM openings | 4 |
| StripeOfficial Greenhouse job board | Large & mature techDetailed category: Established product-led scaleups | 33 | 78 | 1:2.4 | 574 |
| SynthesiaOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 3 | 5 | 1:1.7 | 60 |
| TennrOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: Applied B2B / vertical AI | 0 | 6 | No PM openings | 20 |
| Thinking Machines LabOfficial Ashby job board | AI labs | 1 | 8 | 1:8.0 | 38 |
| Together AIOfficial Greenhouse job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 2 | 13 | 1:6.5 | 62 |
| UberOfficial Oracle Recruiting careers API | Large & mature techDetailed category: Mature public product companies | 31 | 77 | 1:2.5 | 686 |
| UserTestingOfficial Workday careers site | Developer & product toolsDetailed category: Product & design tools | 0 | 0 | No PM openings | 12 |
| VercelOfficial Greenhouse job board | Developer & product toolsDetailed category: Developer tools | 1 | 16 | 1:16.0 | 91 |
| WebflowOfficial Greenhouse job board | Large & mature techDetailed category: Established product-led scaleups | 2 | 4 | 1:2.0 | 27 |
| Weights & BiasesOfficial Greenhouse job board | AI infrastructure & model tooling | 1 | 8 | 1:8.0 | 14 |
| WonderfulOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 52 | No PM openings | 150 |
| WorkdayOfficial Workday careers site | Enterprise software & data | 13 | 72 | 1:5.5 | 362 |
| World LabsOfficial Greenhouse job board | AI labs | 0 | 1 | No PM openings | 9 |
| WriterOfficial Ashby job board | AI startups, scale-ups & applied AIDetailed category: AI startups & scale-ups | 0 | 11 | No PM openings | 51 |
| xAIOfficial Greenhouse job board | AI labs | 0 | 30 | No PM openings | 252 |
Counts reflect official listings collected on August 30, 2026.
Evidenso research
Get the next analysis
New research, product launches, and Evidenso updates, sent when there is something worth sharing.
